Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21. 03. 2026 16:40:54 | 1 | 737 | 21 000 0,06 % | 7 | ||
21. 03. 2026 16:40:51 | 1 | 801 | 56 426 0,15 % | 7 | ||
21. 03. 2026 16:40:48 | 1 | 801 | 56 426 0,15 % | 7 | ||
21. 03. 2026 16:40:45 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:42 | 1 | 801 | 34 682 0,09 % | 7 | ||
21. 03. 2026 16:40:39 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:36 | 1 | 801 | 56 390 0,15 % | 7 | ||
21. 03. 2026 16:40:33 | 1 | 801 | 34 670 0,09 % | 7 | ||
21. 03. 2026 16:40:30 | 2 | 989 | 112 768 0,29 % | 7 | ||
21. 03. 2026 16:40:27 | 1 | 737 | 21 000 0,06 % | 7 | ||
21. 03. 2026 16:40:24 | 1 | 737 | 21 000 0,06 % | 7 | ||
21. 03. 2026 16:40:21 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:18 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:15 | 2 | 859 | 42 000 0,11 % | 7 | ||
21. 03. 2026 16:40:12 | 2 | 989 | 112 792 0,29 % | 7 | ||
21. 03. 2026 16:40:09 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:06 | 1 | 737 | 21 000 0,06 % | 7 | ||
21. 03. 2026 16:40:03 | 0 | 612 | 0 | 7 | ||
21. 03. 2026 16:40:00 | 2 | 859 | 42 000 0,11 % | 7 | ||
21. 03. 2026 16:39:57 | 0 | 612 | 0 | 7 |
