Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20. 05. 2026 19:50:55 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:52 | 2 | 860 | 42 000 0,11 % | < 0,000001 | ||
20. 05. 2026 19:50:49 | 2 | 926 | 77 426 0,2 % | < 0,000001 | ||
20. 05. 2026 19:50:46 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:43 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
20. 05. 2026 19:50:40 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
20. 05. 2026 19:50:34 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:31 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
20. 05. 2026 19:50:25 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:22 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
20. 05. 2026 19:50:16 | 3 | 1 535 | 113 919 0,29 % | < 0,000001 | ||
20. 05. 2026 19:50:13 | 2 | 1 109 | 72 635 0,19 % | < 0,000001 | ||
20. 05. 2026 19:50:10 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:07 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:04 | 0 | 612 | 0 | < 0,000001 | ||
20. 05. 2026 19:50:01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
20. 05. 2026 19:49:58 | 0 | 612 | 0 | < 0,000001 |
