Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 03. 2026 03:30:57 | 1 | 801 | 56 426 0,15 % | 7 | ||
26. 03. 2026 03:30:54 | 0 | 612 | 0 | 7 | ||
26. 03. 2026 03:30:51 | 1 | 801 | 34 682 0,09 % | 7 | ||
26. 03. 2026 03:30:48 | 1 | 801 | 56 390 0,15 % | 7 | ||
26. 03. 2026 03:30:45 | 1 | 737 | 21 000 0,06 % | 7 | ||
26. 03. 2026 03:30:42 | 2 | 976 | 85 940 0,22 % | 7 | ||
26. 03. 2026 03:30:39 | 2 | 901 | 50 550 0,13 % | 7 | ||
26. 03. 2026 03:30:36 | 2 | 913 | 55 670 0,14 % | 7 | ||
26. 03. 2026 03:30:33 | 3 | 1 087 | 106 940 0,27 % | 7 | ||
26. 03. 2026 03:30:30 | 2 | 989 | 112 816 0,29 % | 7 | ||
26. 03. 2026 03:30:27 | 1 | 801 | 56 378 0,15 % | 7 | ||
26. 03. 2026 03:30:24 | 1 | 801 | 56 426 0,15 % | 7 | ||
26. 03. 2026 03:30:21 | 2 | 989 | 112 780 0,29 % | 7 | ||
26. 03. 2026 03:30:18 | 2 | 925 | 77 390 0,2 % | 7 | ||
26. 03. 2026 03:30:15 | 5 | 1 723 | 209 758 0,53 % | 7 | ||
26. 03. 2026 03:30:12 | 0 | 612 | 0 | 7 | ||
26. 03. 2026 03:30:09 | 0 | 612 | 0 | 7 | ||
26. 03. 2026 03:30:06 | 1 | 801 | 34 670 0,09 % | 7 | ||
26. 03. 2026 03:30:03 | 0 | 612 | 0 | 7 | ||
26. 03. 2026 03:30:00 | 1 | 801 | 56 414 0,15 % | 7 |
