Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19. 03. 2026 08:50:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:50:29 | 2 | 0 | 760 | 42 000 0,53 % | 8 007 811 | 2 | 2,048084 | ||
19. 03. 2026 08:50:03 | 3 | 0 | 877 | 63 000 0,79 % | 8 000 000 | 2 | 2,048126 | ||
19. 03. 2026 08:49:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:49:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:49:13 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 2,1 | 2,048044 | ||
19. 03. 2026 08:49:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:48:32 | 4 | 0 | 986 | 84 000 1,05 % | 8 000 000 | 2 | 2,048168 | ||
19. 03. 2026 08:48:31 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 2 | 2,048084 | ||
19. 03. 2026 08:48:23 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
19. 03. 2026 08:48:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:47:45 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
19. 03. 2026 08:47:40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:47:28 | 4 | 0 | 993 | 84 000 1,05 % | 8 000 000 | 1,75 | 2,048147 | ||
19. 03. 2026 08:47:14 | 4 | 0 | 990 | 84 000 1,05 % | 8 000 000 | 2,05 | 2,048172 | ||
19. 03. 2026 08:46:53 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
19. 03. 2026 08:46:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:46:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:46:23 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
19. 03. 2026 08:46:00 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 2 | 2,048084 |
