Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 04:04:32 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22. 05. 2026 04:04:31 | 1 | 941 | 365 867 0,01 % | 281 474 976 710 655 | 1,752749 | 0,000448 | ||
22. 05. 2026 04:04:31 | 3 | 1 709 | 790 366 0,01 % | 281 474 976 710 655 | 1,117423 | 0,000618 | ||
22. 05. 2026 04:04:30 | 4 | 2 094 | 988 750 0,01 % | 281 474 976 710 655 | 2,172494 | 0,001503 | ||
22. 05. 2026 04:04:30 | 1 | 942 | 318 900 0,01 % | 281 474 976 710 655 | 17,676034 | 0,003945 | ||
22. 05. 2026 04:04:30 | 2 | 1 325 | 508 317 0,01 % | 281 474 976 710 655 | 1,062775 | 0,000378 | ||
22. 05. 2026 04:04:29 | 2 | 1 502 | 551 811 0,01 % | 281 474 976 710 655 | 1,686689 | 0,000651 | ||
22. 05. 2026 04:04:29 | 2 | 1 325 | 531 926 0,01 % | 281 474 976 710 655 | 1,143687 | 0,000425 | ||
22. 05. 2026 04:04:28 | 1 | 916 | 74 141 0,01 % | 281 474 976 710 655 | 1,245131 | 0,000064 | ||
22. 05. 2026 04:04:28 | 3 | 1 625 | 855 964 0,01 % | 281 474 976 710 655 | 5,630418 | 0,003373 | ||
22. 05. 2026 04:04:27 | 3 | 1 689 | 702 543 0,01 % | 281 474 976 710 655 | 2,959573 | 0,001455 | ||
22. 05. 2026 04:04:27 | 2 | 1 300 | 569 893 0,01 % | 281 474 976 710 655 | 1,20626 | 0,000481 | ||
22. 05. 2026 04:04:27 | 4 | 2 093 | 844 806 0,01 % | 281 474 976 710 655 | 1,086164 | 0,000642 | ||
22. 05. 2026 04:04:26 | 4 | 2 093 | 1 111 369 0,01 % | 281 474 976 710 655 | 1,323721 | 0,001029 | ||
22. 05. 2026 04:04:26 | 1 | 941 | 244 191 0,01 % | 281 474 976 710 655 | 1,118089 | 0,000191 | ||
22. 05. 2026 04:04:25 | 3 | 1 709 | 714 254 0,01 % | 281 474 976 710 655 | 1,385676 | 0,000692 | ||
22. 05. 2026 04:04:24 | 1 | 941 | 244 488 0,01 % | 281 474 976 710 655 | 1,128993 | 0,000193 | ||
22. 05. 2026 04:04:24 | 3 | 1 711 | 783 159 0,01 % | 281 474 976 710 655 | 14,216794 | 0,007793 | ||
22. 05. 2026 04:04:24 | 2 | 1 241 | 143 268 0,01 % | 281 474 976 710 655 | 14,760818 | 0,00148 | ||
22. 05. 2026 04:04:23 | 3 | 1 710 | 739 747 0,01 % | 281 474 976 710 655 | 5,599949 | 0,002899 |
