Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22. 05. 2026 06:33:11 | 33 | 10 945 143 27,37 % | 40 000 000 | |
22. 05. 2026 06:33:09 | 37 | 13 164 533 32,92 % | 40 000 000 | |
22. 05. 2026 06:33:07 | 29 | 10 196 876 25,5 % | 40 000 000 | |
22. 05. 2026 06:33:05 | 34 | 10 088 558 25,23 % | 40 000 000 | |
22. 05. 2026 06:33:03 | 32 | 11 638 836 29,1 % | 40 000 000 | |
22. 05. 2026 06:33:01 | 34 | 10 202 815 25,51 % | 40 000 000 | |
22. 05. 2026 06:32:59 | 32 | 11 697 381 29,25 % | 40 000 000 | |
22. 05. 2026 06:32:57 | 29 | 9 448 825 23,63 % | 40 000 000 | |
22. 05. 2026 06:32:55 | 33 | 10 064 992 25,17 % | 40 000 000 | |
22. 05. 2026 06:32:53 | 36 | 10 485 061 26,22 % | 40 000 000 | |
22. 05. 2026 06:32:51 | 33 | 10 673 877 26,69 % | 40 000 000 | |
22. 05. 2026 06:32:49 | 33 | 12 612 448 31,54 % | 40 000 000 | |
22. 05. 2026 06:32:47 | 29 | 10 867 233 27,17 % | 40 000 000 | |
22. 05. 2026 06:32:45 | 34 | 10 147 335 25,37 % | 40 000 000 | |
22. 05. 2026 06:32:43 | 36 | 10 504 173 26,27 % | 40 000 000 | |
22. 05. 2026 06:32:41 | 34 | 11 523 822 28,81 % | 40 000 000 | |
22. 05. 2026 06:32:39 | 32 | 12 819 739 32,05 % | 40 000 000 | |
22. 05. 2026 06:32:37 | 30 | 9 619 814 24,05 % | 40 000 000 | |
22. 05. 2026 06:32:35 | 32 | 9 980 606 24,96 % | 40 000 000 | |
22. 05. 2026 06:32:33 | 40 | 12 785 838 31,97 % | 40 000 000 |
