Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3241 | < $0,01 | $235 403 041,34 | $154 349 278,14 | 124 | 27. 03. 2026 11:30:21 | |
| 3242 | < $0,01 | $234 084 160,54 | $154 281 588,07 | 123 | 16. 03. 2026 15:05:09 | |
| 3243 | < $0,01 | $234 056 088,68 | $154 258 182,56 | 124 | 16. 03. 2026 18:01:22 | |
| 3244 | $0,51 | $3,99 | $154 241 491,71 | 13 | 15. 01. 2026 15:40:39 | |
| 3245 | $1 925,2 | $226 784,18 | $154 016 368,61 | 5 | 13. 02. 2026 13:18:04 | |
| 3246 | < $0,01 | $233 652 401,51 | $153 922 242,84 | 124 | 17. 03. 2026 11:49:04 | |
| 3247 | $13,98 | $3,99 | $153 867 757,28 | 12 | 13. 10. 2025 22:03:26 | |
| 3248 | $0,15 | $153 798 087,36 | $153 795 658,67 | 3 | 15. 03. 2026 07:09:59 | |
| 3249 | $0,01 | $3,99 | $153 758 666,79 | 11 | 19. 08. 2025 15:42:09 | |
| 3250 | < $0,01 | $233 171 482,06 | $153 661 410,75 | 124 | 16. 03. 2026 18:01:26 | |
| 3251 | < $0,01 | $233 163 171,23 | $153 655 309,7 | 124 | 16. 03. 2026 19:36:32 | |
| 3252 | < $0,01 | $233 121 429,68 | $153 631 277,23 | 124 | 13. 03. 2026 09:37:22 | |
| 3253 | < $0,01 | $233 124 671,57 | $153 625 275,98 | 124 | 16. 03. 2026 19:14:28 | |
| 3254 | < $0,01 | $233 090 461,72 | $153 618 489,38 | 127 | 16. 03. 2026 17:45:32 | |
| 3255 | < $0,01 | $233 031 379,31 | $153 580 347,13 | 124 | 16. 03. 2026 17:20:46 | |
| 3256 | < $0,01 | $233 044 275,61 | $153 535 416,23 | 124 | 17. 03. 2026 01:06:38 | |
| 3257 | < $0,01 | $16 823,87 | $153 420 500,15 | 103 | 31. 03. 2026 01:34:39 | |
| 3258 | < $0,01 | $233 600 808,87 | $153 415 320,41 | 110 | 04. 04. 2026 11:50:11 | |
| 3259 | < $0,01 | $232 702 672,28 | $153 365 268,42 | 124 | 16. 03. 2026 15:33:24 | |
| 3260 | < $0,01 | $231 836 278,38 | $153 003 308,13 | 124 | 10. 03. 2026 16:05:13 |
