Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3541 | < $0,01 | $28 157 182,73 | $10 213 154,62 | 124 | 24. 03. 2026 10:59:35 | |
| 3542 | < $0,01 | $10 125,02 | $10 196 963,97 | 12 | 11. 03. 2026 09:35:36 | |
| 3543 | < $0,01 | $7 448,38 | $10 173 202,58 | 12 | 13. 03. 2026 14:15:39 | |
| 3544 | $1,01 | $20 352,71 | $10 160 752,32 | 13 | 05. 10. 2025 13:42:12 | |
| 3545 | $1 013,35 | $10 133 572,44 | $10 133 558,97 | 5 | 11. 03. 2026 15:28:07 | |
| 3546 | $0,01 | $30 942 383,86 | $10 130 453,83 | 8 | 19. 03. 2026 19:48:32 | |
| 3547 | $0,1 | $4,99 | $10 122 575,34 | 26 | 28. 01. 2026 05:18:54 | |
| 3548 | < $0,01 | $4 246 564,29 | $10 121 803,82 | 13 | 09. 03. 2026 00:09:25 | |
| 3549 | $1 | $6 546,84 | $10 072 066,2 | 13 | 17. 03. 2026 20:27:10 | |
| 3550 | $1 | $3,21 | $10 058 955,79 | 27 | 19. 03. 2026 02:45:18 | |
| 3551 | $0,1 | $10 060 459,65 | $10 058 855,85 | 3 | 16. 03. 2026 20:35:23 | |
| 3552 | $135,42 | $158 366,79 | $10 053 786,36 | 23 639 | 16. 09. 2023 13:38:23 | |
| 3553 | $1 | $10 257 476,11 | $10 050 281,41 | 5 | 18. 03. 2026 14:18:35 | |
| 3554 | $1 | $10 691 760,37 | $10 048 590,48 | 4 | 09. 03. 2026 18:23:38 | |
| 3555 | $1 | $10 035 091,11 | $10 035 071,04 | 1 | 17. 03. 2026 00:30:58 | |
| 3556 | < $0,01 | $20 029 098,63 | $10 033 707,65 | 128 | 08. 03. 2026 11:07:22 | |
| 3557 | < $0,01 | $8 086 751,03 | $10 025 625,52 | 128 | 17. 03. 2026 11:36:52 | |
| 3558 | < $0,01 | $921 685,5 | $10 015 213,15 | 7 716 | 29. 04. 2025 08:47:09 | |
| 3559 | $1 | $10 021 972,26 | $10 012 522,67 | 4 | 24. 03. 2026 01:44:35 | |
| 3560 | $1 | $10 061 171,68 | $10 010 620,63 | 3 | 19. 03. 2026 11:55:00 |

