Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,0000117 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,00001242 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,00001242 | |||||
transfer | 01. 12. 2025 21:46:47 | 0OKB | 0,00001242 | |||||
0x098999be | 01. 12. 2025 21:46:47 | 0OKB | 0OKB | |||||
exactInputV2Swap | 01. 12. 2025 21:46:46 | 4,12034428 | 0,00002211 | |||||
cross | 01. 12. 2025 21:46:46 | 0OKB | 0,00000921 | |||||
transfer | 01. 12. 2025 21:46:46 | 0OKB | 0,00000609 | |||||
swapExactETHForTokens | 01. 12. 2025 21:46:46 | 0,200737 | 0,00001656 | |||||
0x098999be | 01. 12. 2025 21:46:46 | 0OKB | 0OKB | |||||
transfer | 01. 12. 2025 21:46:45 | 0OKB | 0,00000675 | |||||
swapAmount | 01. 12. 2025 21:46:45 | 0OKB | 0,0000166 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01. 12. 2025 21:46:45 | 0OKB | 0,00001393 | |||||
0x098999be | 01. 12. 2025 21:46:45 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01. 12. 2025 21:46:44 | 15 | 0,00001323 | |||||
0x098999be | 01. 12. 2025 21:46:44 | 0OKB | 0OKB |
