Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 20:06:50 | 19 | 1.345.012 3,37 % | 1,01 | 0,00137095 | 0,00004286 | ||
23/04/2026, 20:06:49 | 12 | 1.188.849 2,98 % | 255,91 | 0,00030424 | 0,00003819 | ||
23/04/2026, 20:06:48 | 18 | 3.889.527 9,73 % | 1,09 | 0,0042434 | 0,00012497 | ||
23/04/2026, 20:06:47 | 13 | 2.055.147 5,14 % | 642,18 | 0,00131978 | 0,00006639 | ||
23/04/2026, 20:06:46 | 13 | 3.113.210 7,79 % | 780 | 0,00242832 | 0,00010083 | ||
23/04/2026, 20:06:45 | 17 | 2.285.527 5,72 % | 85,51 | 0,00019544 | 0,00007438 | ||
23/04/2026, 20:06:44 | 20 | 1.789.645 4,48 % | 284,1 | 0,00050845 | 0,00005861 | ||
23/04/2026, 20:06:43 | 21 | 2.914.755 7,29 % | 53,1 | 0,00015477 | 0,00009575 | ||
23/04/2026, 20:06:42 | 18 | 2.302.277 5,76 % | 102,47 | 0,00023591 | 0,00007599 | ||
23/04/2026, 20:06:41 | 20 | 3.206.896 8,02 % | 1,42 | 0,00458168 | 0,00010608 | ||
23/04/2026, 20:06:40 | 25 | 11.407.790 28,52 % | 255,73 | 0,00291734 | 0,00036941 | ||
23/04/2026, 20:06:39 | 24 | 4.308.594 10,78 % | 4,3 | 0,01855515 | 0,00013938 | ||
23/04/2026, 20:06:38 | 34 | 5.301.530 13,26 % | 184,77 | 0,00097957 | 0,00017085 | ||
23/04/2026, 20:06:37 | 36 | 8.581.790 21,46 % | 58,88 | 0,00050531 | 0,00027293 | ||
23/04/2026, 20:06:36 | 34 | 4.311.164 10,78 % | 7,45 | 0,03213895 | 0,00013697 | ||
23/04/2026, 20:06:35 | 74 | 11.727.909 29,32 % | 135,02 | 1,58360845 | 0,00036441 | ||
23/04/2026, 20:06:34 | 37 | 8.874.905 22,19 % | 15,28 | 0,13567045 | 0,0002719 | ||
23/04/2026, 20:06:33 | 50 | 6.084.033 15,22 % | 51,65 | 0,31428965 | 0,00018527 | ||
23/04/2026, 20:06:32 | 17 | 1.062.253 2,66 % | 32,01 | 0,000034 | 0,00003261 | ||
23/04/2026, 20:06:31 | 17 | 4.675.472 11,69 % | 161,97 | 0,00075732 | 0,00014328 |
