Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 17:24:53 | 21 | 10.235.378 25,59 % | 22,44 | 0,00022971 | 0,00021465 | ||
24/04/2026, 17:24:52 | 9 | 344.965 0,87 % | 21,19 | 0,00000731 | 0,00000731 | ||
24/04/2026, 17:24:51 | 39 | 1.578.796 3,95 % | 122,47 | 0,00019336 | 0,00003368 | ||
24/04/2026, 17:24:50 | 56 | 2.237.052 5,6 % | 211,27 | 0,00047263 | 0,00004797 | ||
24/04/2026, 17:24:49 | 39 | 10.140.642 25,36 % | 22,55 | 0,00022872 | 0,00021363 | ||
24/04/2026, 17:24:48 | 57 | 2.889.168 7,23 % | 232,09 | 0,00067055 | 0,00006105 | ||
24/04/2026, 17:24:47 | 27 | 771.041 1,93 % | 21,32 | 0,00001644 | 0,00001644 | ||
24/04/2026, 17:24:46 | 19 | 10.498.947 26,25 % | 43,14 | 0,00045293 | 0,00021976 | ||
24/04/2026, 17:24:45 | 49 | 1.695.751 4,24 % | 24,75 | 0,00004198 | 0,00003572 | ||
24/04/2026, 17:24:44 | 66 | 2.901.630 7,26 % | 62,2 | 0,00018049 | 0,00006132 | ||
24/04/2026, 17:24:43 | 55 | 9.592.389 23,99 % | 22,29 | 0,00021387 | 0,00019948 | ||
24/04/2026, 17:24:42 | 52 | 1.604.902 4,02 % | 94,79 | 0,00015213 | 0,0000336 | ||
24/04/2026, 17:24:41 | 59 | 2.097.973 5,25 % | 98,79 | 0,00020726 | 0,00004416 | ||
24/04/2026, 17:24:40 | 59 | 8.358.727 20,9 % | 21,6 | 0,00018061 | 0,00017375 | ||
24/04/2026, 17:24:39 | 56 | 1.608.420 4,03 % | 25,01 | 0,00004023 | 0,00003366 | ||
24/04/2026, 17:24:38 | 34 | 1.069.622 2,68 % | 58,96 | 0,00006307 | 0,00002257 | ||
24/04/2026, 17:24:37 | 61 | 11.339.357 28,35 % | 21,51 | 0,00024396 | 0,00023429 | ||
24/04/2026, 17:24:36 | 41 | 1.518.214 3,8 % | 199,94 | 0,00030356 | 0,00003159 | ||
24/04/2026, 17:24:35 | 18 | 1.048.056 2,63 % | 226,69 | 0,00023758 | 0,00002199 | ||
24/04/2026, 17:24:34 | 24 | 9.095.763 22,74 % | 22,76 | 0,00020708 | 0,00018807 |
