Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4663 | 16/04/2026, 17:34:16 | 1.686.751 | 3,125 0,01004667 | 0,00000215 | ||
3617 | 16/04/2026, 17:30:41 | 1.603.152 | 3,125 0,03201185 | 0,00000885 | ||
373 | 16/04/2026, 17:08:35 | 155.907 | 3,125 0,00231379 | 0,0000062 | ||
3333 | 16/04/2026, 17:06:50 | 1.669.288 | 3,125 0,01783041 | 0,00000534 | ||
6509 | 16/04/2026, 16:58:00 | 1.564.548 | 3,125 0,00536562 | 0,00000082 | ||
2819 | 16/04/2026, 16:55:55 | 1.517.558 | 3,125 0,02404379 | 0,00000852 | ||
4409 | 16/04/2026, 16:40:36 | 1.601.578 | 3,125 0,01532603 | 0,00000347 | ||
4350 | 16/04/2026, 16:31:37 | 1.598.788 | 3,125 0,02058404 | 0,00000473 | ||
3585 | 16/04/2026, 16:24:03 | 1.720.544 | 3,125 0,02124093 | 0,00000592 | ||
3454 | 16/04/2026, 16:10:00 | 1.689.967 | 3,125 0,02921356 | 0,00000845 | ||
2875 | 16/04/2026, 15:47:45 | 1.577.243 | 3,125 0,0284221 | 0,00000988 | ||
1787 | 16/04/2026, 15:26:38 | 769.733 | 3,125 0,0121748 | 0,00000681 | ||
6839 | 16/04/2026, 15:17:31 | 1.588.651 | 3,125 0,00404743 | 0,00000059 | ||
4387 | 16/04/2026, 15:15:42 | 1.477.375 | 3,125 0,00781201 | 0,00000178 | ||
2658 | 16/04/2026, 15:13:54 | 1.751.355 | 3,125 0,02992208 | 0,00001125 | ||
3846 | 16/04/2026, 14:53:56 | 2.672.359 | 3,125 0,00198144 | 0,00000051 | ||
4841 | 16/04/2026, 14:53:29 | 1.601.280 | 3,125 0,00993055 | 0,00000205 | ||
1304 | 16/04/2026, 14:47:06 | 3.494.209 | 3,125 0,00234646 | 0,00000179 | ||
1142 | 16/04/2026, 14:46:15 | 3.483.344 | 3,125 0,00330745 | 0,00000289 | ||
3821 | 16/04/2026, 14:45:09 | 2.151.470 | 3,125 0,00418386 | 0,00000109 |
