Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 16:14:57 | 95 | 11.745.112 21,36 % | 67,35 | 0,00079106 | 0,0000791 | ||
22/04/2026, 16:14:57 | 83 | 11.806.164 21,47 % | 223,14 | 0,00263451 | 0,00026345 | ||
22/04/2026, 16:14:56 | 100 | 14.387.815 26,16 % | 66,92 | 0,0009629 | 0,00009629 | ||
22/04/2026, 16:14:56 | 91 | 8.748.116 15,91 % | 132,76 | 0,00116148 | 0,00011614 | ||
22/04/2026, 16:14:55 | 70 | 8.707.718 15,84 % | 96,09 | 0,00083679 | 0,00008367 | ||
22/04/2026, 16:14:55 | 76 | 11.225.361 20,41 % | 70,59 | 0,00079246 | 0,00007924 | ||
22/04/2026, 16:14:54 | 78 | 13.442.768 24,45 % | 67,83 | 0,0009119 | 0,00009119 | ||
22/04/2026, 16:14:54 | 77 | 14.037.040 25,53 % | 60,43 | 0,00084826 | 0,00008482 | ||
22/04/2026, 16:14:54 | 89 | 15.486.314 28,16 % | 111,34 | 0,00172429 | 0,00017242 | ||
22/04/2026, 16:14:53 | 80 | 10.118.484 18,4 % | 119,64 | 0,00121066 | 0,00012106 | ||
22/04/2026, 16:14:53 | 114 | 14.245.174 25,91 % | 94,52 | 0,00134651 | 0,00013465 | ||
22/04/2026, 16:14:52 | 83 | 10.039.136 18,26 % | 123,93 | 0,00124423 | 0,00012442 | ||
22/04/2026, 16:14:52 | 80 | 9.737.722 17,71 % | 130,73 | 0,00127303 | 0,0001273 | ||
22/04/2026, 16:14:51 | 64 | 9.090.728 16,53 % | 78,89 | 0,00071719 | 0,00007171 | ||
22/04/2026, 16:14:51 | 74 | 12.198.537 22,18 % | 111,2 | 0,00135656 | 0,00013565 | ||
22/04/2026, 16:14:50 | 87 | 11.985.594 21,8 % | 135,25 | 0,00162111 | 0,00016211 | ||
22/04/2026, 16:14:50 | 96 | 15.537.863 28,26 % | 72,05 | 0,00111952 | 0,00011195 | ||
22/04/2026, 16:14:49 | 104 | 18.228.929 33,15 % | 115 | 0,00209646 | 0,00020964 | ||
22/04/2026, 16:14:49 | 94 | 12.457.119 22,65 % | 79,42 | 0,00098944 | 0,00009894 | ||
22/04/2026, 16:14:49 | 87 | 15.001.528 27,28 % | 141,75 | 0,00212652 | 0,00021265 |
