Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 10:56:30 | 167 | 39.863.538 33,22 % | 120.000.000 | 263,76 | 6,543622 | 3,97104907 | ||
21/04/2026, 10:56:28 | 186 | 47.600.762 39,67 % | 120.000.000 | 251,85 | 7,256466 | 4,73194138 | ||
21/04/2026, 10:56:26 | 200 | 50.297.137 41,92 % | 120.000.000 | 258,02 | 7,99333 | 4,98459904 | ||
21/04/2026, 10:56:24 | 179 | 38.672.211 32,23 % | 120.000.000 | 275,26 | 6,807915 | 3,83728418 | ||
21/04/2026, 10:56:22 | 139 | 29.502.701 24,59 % | 120.000.000 | 277,38 | 5,242438 | 2,94110554 | ||
21/04/2026, 10:56:20 | 195 | 48.512.196 40,43 % | 120.000.000 | 263,51 | 7,959029 | 4,82446185 | ||
21/04/2026, 10:56:18 | 209 | 48.902.508 40,76 % | 120.000.000 | 269,62 | 8,29018 | 4,89523657 | ||
21/04/2026, 10:56:16 | 235 | 57.451.143 47,88 % | 120.000.000 | 260,63 | 9,255829 | 5,71810288 | ||
21/04/2026, 10:56:14 | 228 | 52.919.151 44,1 % | 120.000.000 | 249,06 | 7,882446 | 5,2976624 | ||
21/04/2026, 10:56:12 | 204 | 53.927.871 44,94 % | 120.000.000 | 256,14 | 8,384325 | 5,42901262 | ||
21/04/2026, 10:56:10 | 227 | 67.046.082 55,88 % | 120.000.000 | 256,13 | 10,485203 | 6,68733491 | ||
21/04/2026, 10:56:08 | 195 | 49.625.149 41,36 % | 120.000.000 | 262,14 | 8,073299 | 4,93572846 | ||
21/04/2026, 10:56:06 | 229 | 54.683.439 45,57 % | 120.000.000 | 283,25 | 10,076248 | 5,41328431 | ||
21/04/2026, 10:56:04 | 176 | 34.609.617 28,85 % | 120.000.000 | 284,49 | 6,410703 | 3,43555973 | ||
21/04/2026, 10:56:02 | 193 | 40.424.791 33,69 % | 120.000.000 | 276,83 | 7,175919 | 4,015162 | ||
21/04/2026, 10:56:00 | 215 | 43.373.807 36,15 % | 120.000.000 | 287,38 | 8,124003 | 4,34087459 | ||
21/04/2026, 10:55:58 | 187 | 45.695.784 38,08 % | 120.000.000 | 269,02 | 7,726243 | 4,5669801 | ||
21/04/2026, 10:55:56 | 194 | 59.403.367 49,51 % | 120.000.000 | 247,4 | 8,732738 | 5,964247 | ||
21/04/2026, 10:55:54 | 212 | 57.463.659 47,89 % | 120.000.000 | 275,67 | 10,10474 | 5,73649427 | ||
21/04/2026, 10:55:52 | 193 | 42.038.246 35,04 % | 120.000.000 | 315,81 | 9,079965 | 4,19654317 |
