Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8281 | < $0,01 | $1439,65 | $1.113.239,98 | 2 | 25/03/2026, 05:46:33 | |
| 8282 | < $0,01 | $8272,66 | $1.113.229,13 | 122 | 12/04/2026, 08:43:24 | |
| 8283 | < $0,01 | $7.058.217,52 | $1.113.215,46 | 123 | 20/04/2026, 22:31:18 | |
| 8284 | < $0,01 | $8.669.167,02 | $1.113.207,42 | 123 | 20/04/2026, 02:06:39 | |
| 8285 | < $0,01 | $1438,79 | $1.113.156,41 | 3 | 26/03/2026, 12:34:00 | |
| 8286 | < $0,01 | $1439,51 | $1.113.135 | 2 | 25/03/2026, 06:36:31 | |
| 8287 | < $0,01 | $1439,51 | $1.113.134,69 | 2 | 18/03/2026, 19:55:49 | |
| 8288 | < $0,01 | $6.374.387,26 | $1.113.132,74 | 122 | 14/04/2026, 09:13:25 | |
| 8289 | < $0,01 | $1438,8 | $1.113.049,15 | 3 | 13/03/2026, 19:22:57 | |
| 8290 | < $0,01 | $6.612.083,45 | $1.113.034,78 | 11 | 15/04/2026, 09:19:57 | |
| 8291 | < $0,01 | $1439,35 | $1.113.011,62 | 2 | 21/03/2026, 10:20:28 | |
| 8292 | < $0,01 | $8.501.335,75 | $1.112.972,59 | 123 | 23/04/2026, 06:54:42 | |
| 8293 | < $0,01 | $1439,26 | $1.112.940,84 | 3 | 21/03/2026, 16:35:07 | |
| 8294 | < $0,01 | $6130,54 | $1.112.931,52 | 11 | 12/04/2026, 14:44:25 | |
| 8295 | < $0,01 | $95,11 | $1.112.916,78 | 48 | 27/03/2025, 03:20:34 | |
| 8296 | < $0,01 | $5.886.133,29 | $1.112.906,66 | 122 | 12/04/2026, 08:39:05 | |
| 8297 | < $0,01 | $8.790.018,97 | $1.112.877,35 | 12 | 23/04/2026, 14:24:21 | |
| 8298 | < $0,01 | $8221,74 | $1.112.845,16 | 122 | 12/04/2026, 08:40:56 | |
| 8299 | < $0,01 | $3.398.882,02 | $1.112.701,48 | 3 | 20/04/2026, 00:01:34 | |
| 8300 | < $0,01 | $6.112.492,04 | $1.112.696,98 | 122 | 13/04/2026, 09:52:50 |
