Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1041 | < $0,01 | $1.337.894.187,57 | $885.760.118,97 | 12 | 26/03/2026, 09:23:21 | |
| 1042 | < $0,01 | $884.654.382,44 | $883.109.751,95 | 104 | 17/04/2026, 07:51:55 | |
| 1043 | < $0,01 | $884.664.743,68 | $883.109.751,95 | 104 | 17/04/2026, 07:52:41 | |
| 1044 | < $0,01 | $883.318.257,1 | $881.334.419,71 | 104 | 23/04/2026, 02:21:23 | |
| 1045 | < $0,01 | $886.241.783,19 | $881.334.419,49 | 104 | 23/04/2026, 02:19:12 | |
| 1046 | < $0,01 | $886.171.699,45 | $881.334.419,45 | 104 | 23/04/2026, 02:19:41 | |
| 1047 | < $0,01 | $884.025.274,24 | $881.226.885,64 | 103 | 17/04/2026, 08:12:15 | |
| 1048 | < $0,01 | $884.133.713,26 | $881.201.422 | 103 | 17/04/2026, 08:10:04 | |
| 1049 | < $0,01 | $1.331.944.280,84 | $881.149.978,63 | 124 | 25/03/2026, 09:06:48 | |
| 1050 | < $0,01 | $915.843.069,11 | $880.616.316,81 | 2 | 22/04/2026, 17:16:58 | |
| 1051 | < $0,01 | $876.743.911,48 | $874.566.641,17 | 104 | 23/04/2026, 03:50:04 | |
| 1052 | < $0,01 | $876.406.756,66 | $874.199.907,44 | 104 | 23/04/2026, 03:48:22 | |
| 1053 | < $0,01 | $871.935.902,61 | $870.032.695,98 | 104 | 18/04/2026, 20:23:49 | |
| 1054 | < $0,01 | $871.925.892,53 | $870.032.695,98 | 104 | 18/04/2026, 20:12:53 | |
| 1055 | < $0,01 | $871.885.891,26 | $870.032.695,98 | 104 | 18/04/2026, 20:23:20 | |
| 1056 | < $0,01 | $871.845.811,99 | $870.032.695,72 | 104 | 18/04/2026, 20:11:54 | |
| 1057 | < $0,01 | $871.925.892,13 | $870.032.695,72 | 104 | 18/04/2026, 20:11:31 | |
| 1058 | < $0,01 | $871.094.586,94 | $869.532.619,71 | 104 | 18/04/2026, 20:16:47 | |
| 1059 | < $0,01 | $871.044.566,97 | $869.532.619,71 | 104 | 18/04/2026, 20:17:06 | |
| 1060 | < $0,01 | $871.785.132,12 | $869.432.604,47 | 104 | 18/04/2026, 20:13:30 |
