Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 25/03/2026, 02:07:17 | 0ETH | 0.00000234 | |||||
updatePrices | 25/03/2026, 02:07:17 | 0ETH | 0.00000034 | |||||
0x4ba09ea0 | 25/03/2026, 02:07:17 | 0.00021 | 0.00000157 | |||||
0x5919af98 | 25/03/2026, 02:07:17 | 0ETH | 0.00000019 | |||||
0xf900029c | 25/03/2026, 02:07:17 | 0ETH | 0.00000014 | |||||
0x4e00029c | 25/03/2026, 02:07:17 | 0ETH | 0.00000012 | |||||
0x4f00029c | 25/03/2026, 02:07:17 | 0ETH | 0.00000014 | |||||
0xf100029c | 25/03/2026, 02:07:17 | 0ETH | 0.00000013 | |||||
0xf200029c | 25/03/2026, 02:07:17 | 0ETH | 0.00000014 | |||||
0x4ba09ea0 | 25/03/2026, 02:07:17 | 0.00135 | 0.00000151 | |||||
handleOps | 25/03/2026, 02:07:17 | 0ETH | 0.0000009 | |||||
0xbd77a5f3 | 25/03/2026, 02:07:17 | 0ETH | 0.00000313 | |||||
0xe31d7e74 | 25/03/2026, 02:07:17 | 0ETH | 0.00000043 | |||||
claimAirdrop | 25/03/2026, 02:07:17 | 0ETH | 0.00000032 | |||||
transferFrom | 25/03/2026, 02:07:17 | 0ETH | 0.00000036 | |||||
0x4ba09ea0 | 25/03/2026, 02:07:17 | 0.00008918 | 0.0000019 | |||||
matchOrders | 25/03/2026, 02:07:17 | 0ETH | 0.00000237 | |||||
claimRewards | 25/03/2026, 02:07:17 | 0ETH | 0.00000036 | |||||
execute | 25/03/2026, 02:07:17 | 0ETH | 0.00000234 | |||||
updatePrices | 25/03/2026, 02:07:17 | 0ETH | 0.00000034 |
