Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 21/04/2026, 21:08:56 | 0POL | 0.02284772 | |||||
redeemPositions | 21/04/2026, 21:08:56 | 0POL | 0.01547899 | |||||
POL transfer | 21/04/2026, 21:08:56 | 0.00582199 | 0.00375921 | |||||
safeTransfer | 21/04/2026, 21:08:56 | 0POL | 0.0085238 | |||||
0xeaad9502 | 21/04/2026, 21:08:56 | 2.68165533 | 0.03777797 | |||||
transfer | 21/04/2026, 21:08:56 | 0POL | 0.01081494 | |||||
POL transfer | 21/04/2026, 21:08:56 | 1.9 | 0.00413851 | |||||
safeMintBatch | 21/04/2026, 21:08:56 | 0POL | 0.01774014 | |||||
stake | 21/04/2026, 21:08:56 | 0POL | 0.0350399 | |||||
forward | 21/04/2026, 21:08:56 | 0POL | 0.02830858 | |||||
transfer | 21/04/2026, 21:08:56 | 0POL | 0.00936428 | |||||
transferFrom | 21/04/2026, 21:08:56 | 0POL | 0.01266468 | |||||
transferWithAuthorization | 21/04/2026, 21:08:56 | 0POL | 0.01909579 | |||||
transferWithAuthorization | 21/04/2026, 21:08:56 | 0POL | 0.01909579 | |||||
transferWithAuthorization | 21/04/2026, 21:08:56 | 0POL | 0.01909579 | |||||
transferWithAuthorization | 21/04/2026, 21:08:56 | 0POL | 0.01909136 | |||||
execTransaction | 21/04/2026, 21:08:56 | 0POL | 0.02353751 | |||||
0x2287e350 | 21/04/2026, 21:08:56 | 0POL | 0.1930055 | |||||
execTransaction | 21/04/2026, 21:08:56 | 0POL | 0.0284324 | |||||
0x2287e350 | 21/04/2026, 21:08:56 | 0POL | 0.16051629 |
