Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 22/04/2026, 23:30:48 | 0OKB | 0.00000435 | |||||
exactOutputSingle | 22/04/2026, 23:30:48 | 0OKB | 0.00002177 | |||||
0x000000b2 | 22/04/2026, 23:30:48 | 0OKB | 0.00000341 | |||||
swapAndBridge | 22/04/2026, 23:30:48 | 0OKB | 0.00000301 | |||||
0x000000b2 | 22/04/2026, 23:30:48 | 0OKB | 0.00000341 | |||||
setL1BlockValuesJovian | 22/04/2026, 23:30:48 | 0OKB | 0OKB | |||||
0x50ca2516 | 22/04/2026, 23:30:47 | 0OKB | 0.00000071 | |||||
0x000000b2 | 22/04/2026, 23:30:47 | 0OKB | 0.00000341 | |||||
handleOps | 22/04/2026, 23:30:47 | 0OKB | 0.00000863 | |||||
mining | 22/04/2026, 23:30:47 | 0OKB | 0.00000078 | |||||
exactOutputSingle | 22/04/2026, 23:30:47 | 0OKB | 0.00000435 | |||||
setL1BlockValuesJovian | 22/04/2026, 23:30:47 | 0OKB | 0OKB | |||||
withdraw | 22/04/2026, 23:30:46 | 0OKB | 0.00000267 | |||||
0x000000b2 | 22/04/2026, 23:30:46 | 0OKB | 0.00000341 | |||||
exactOutputSingle | 22/04/2026, 23:30:46 | 0OKB | 0.00000447 | |||||
transferWithAuthorization | 22/04/2026, 23:30:46 | 0OKB | 0.00000209 | |||||
0x64489bf5 | 22/04/2026, 23:30:46 | 0OKB | 0.00000267 | |||||
0x000000b2 | 22/04/2026, 23:30:46 | 0OKB | 0.00000341 | |||||
setL1BlockValuesJovian | 22/04/2026, 23:30:46 | 0OKB | 0OKB | |||||
0x000000b2 | 22/04/2026, 23:30:45 | 0OKB | 0.00000341 |
