Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10.03.2026 klo 10.09.37 | 184 | 0,00032589 | |
10.03.2026 klo 10.09.35 | 168 | 0,00027675 | |
10.03.2026 klo 10.09.33 | 162 | 0,0004081 | |
10.03.2026 klo 10.09.31 | 169 | 0,0003267 | |
10.03.2026 klo 10.09.29 | 141 | 0,00019215 | |
10.03.2026 klo 10.09.27 | 167 | 0,00035369 | |
10.03.2026 klo 10.09.25 | 171 | 0,00042871 | |
10.03.2026 klo 10.09.23 | 189 | 0,00043507 | |
10.03.2026 klo 10.09.21 | 173 | 0,00035609 | |
10.03.2026 klo 10.09.19 | 212 | 0,00057788 | |
10.03.2026 klo 10.09.17 | 187 | 0,00072696 | |
10.03.2026 klo 10.09.15 | 154 | 0,00022995 | |
10.03.2026 klo 10.09.13 | 173 | 0,00034097 | |
10.03.2026 klo 10.09.11 | 204 | 0,00089147 | |
10.03.2026 klo 10.09.09 | 146 | 0,00028408 | |
10.03.2026 klo 10.09.07 | 166 | 0,00034851 | |
10.03.2026 klo 10.09.05 | 203 | 0,00037837 | |
10.03.2026 klo 10.09.03 | 224 | 0,00060175 | |
10.03.2026 klo 10.09.01 | 191 | 0,00037441 | |
10.03.2026 klo 10.08.59 | 171 | 0,00033423 |
