Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 02:08:52 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
21.05.2026, 02:08:49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026, 02:08:46 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026, 02:08:40 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:37 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:34 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
21.05.2026, 02:08:31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026, 02:08:28 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:25 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
21.05.2026, 02:08:22 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026, 02:08:16 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:13 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
21.05.2026, 02:08:10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026, 02:08:07 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:08:04 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
21.05.2026, 02:08:01 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
21.05.2026, 02:07:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026, 02:07:55 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
