Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.03.2026, 17:54:54 | 0 | 612 | 0 | 7 | ||
14.03.2026, 17:54:51 | 1 | 801 | 56 426 0,15 % | 7 | ||
14.03.2026, 17:54:48 | 2 | 989 | 91 060 0,23 % | 7 | ||
14.03.2026, 17:54:45 | 2 | 989 | 112 816 0,29 % | 7 | ||
14.03.2026, 17:54:42 | 1 | 737 | 21 000 0,06 % | 7 | ||
14.03.2026, 17:54:39 | 3 | 1 175 | 125 766 0,32 % | 7 | ||
14.03.2026, 17:54:36 | 2 | 989 | 91 096 0,23 % | 7 | ||
14.03.2026, 17:54:33 | 1 | 735 | 71 824 0,18 % | 7 | ||
14.03.2026, 17:54:30 | 3 | 3 299 | 237 608 0,6 % | 7 | ||
14.03.2026, 17:54:27 | 2 | 989 | 91 084 0,23 % | 7 | ||
14.03.2026, 17:54:24 | 1 | 801 | 34 682 0,09 % | 7 | ||
14.03.2026, 17:54:21 | 1 | 801 | 56 390 0,15 % | 7 | ||
14.03.2026, 17:54:18 | 3 | 1 175 | 125 706 0,32 % | 7 | ||
14.03.2026, 17:54:15 | 3 | 1 111 | 133 804 0,34 % | 7 | ||
14.03.2026, 17:54:12 | 1 | 801 | 56 414 0,15 % | 7 | ||
14.03.2026, 17:54:09 | 2 | 989 | 91 084 0,23 % | 7 | ||
14.03.2026, 17:54:06 | 1 | 801 | 56 378 0,15 % | 7 | ||
14.03.2026, 17:54:03 | 1 | 801 | 56 390 0,15 % | 7 | ||
14.03.2026, 17:54:00 | 1 | 801 | 34 670 0,09 % | 7 | ||
14.03.2026, 17:53:57 | 0 | 612 | 0 | 7 |
