Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 08:19:16 | 157 | 40.356.345 28,83% | 140.000.000 | 440,800885 | 7,770357 | 10,0187553 | ||
21/05/2026, 08:19:14 | 134 | 30.702.820 21,94% | 140.000.000 | 442,077894 | 5,868168 | 7,70486926 | ||
21/05/2026, 08:19:13 | 197 | 66.422.734 47,45% | 140.000.000 | 418,217149 | 11,026002 | 16,75312367 | ||
21/05/2026, 08:19:11 | 168 | 45.567.793 32,55% | 140.000.000 | 411,753091 | 7,475901 | 11,28677831 | ||
21/05/2026, 08:19:09 | 158 | 34.398.673 24,58% | 140.000.000 | 449,851447 | 6,866731 | 8,60756164 | ||
21/05/2026, 08:19:07 | 128 | 32.611.659 23,3% | 140.000.000 | 432,439401 | 5,856196 | 8,24637009 | ||
21/05/2026, 08:19:06 | 206 | 58.961.009 42,12% | 140.000.000 | 415,243105 | 9,480554 | 15,00259812 | ||
21/05/2026, 08:19:04 | 171 | 48.030.702 34,31% | 140.000.000 | 415,610595 | 7,981633 | 11,98043512 | ||
21/05/2026, 08:19:02 | 187 | 27.450.814 19,61% | 140.000.000 | 463,269811 | 5,792103 | 6,92502954 | ||
21/05/2026, 08:19:00 | 170 | 37.824.986 27,02% | 140.000.000 | 528,054063 | 10,339074 | 9,63456293 | ||
21/05/2026, 08:18:59 | 235 | 55.953.714 39,97% | 140.000.000 | 403,413686 | 8,68155 | 13,89094336 | ||
21/05/2026, 08:18:57 | 149 | 32.474.406 23,2% | 140.000.000 | 418,377424 | 5,439419 | 8,14713886 | ||
21/05/2026, 08:18:55 | 149 | 33.176.333 23,7% | 140.000.000 | 417,107082 | 5,589575 | 8,24850784 | ||
21/05/2026, 08:18:53 | 144 | 37.801.711 27,01% | 140.000.000 | 450,020802 | 7,521977 | 9,48957873 | ||
21/05/2026, 08:18:52 | 209 | 68.647.385 49,04% | 140.000.000 | 493,014929 | 16,530213 | 17,31397233 | ||
21/05/2026, 08:18:50 | 177 | 48.950.241 34,97% | 140.000.000 | 405,762398 | 7,418818 | 12,44334884 | ||
21/05/2026, 08:18:48 | 149 | 35.832.929 25,6% | 140.000.000 | 440,445778 | 6,582397 | 9,20006477 | ||
21/05/2026, 08:18:46 | 175 | 43.059.870 30,76% | 140.000.000 | 583,404308 | 13,968041 | 11,15327191 | ||
21/05/2026, 08:18:45 | 248 | 82.564.919 58,98% | 140.000.000 | 404,000552 | 12,907206 | 20,44906685 | ||
21/05/2026, 08:18:43 | 165 | 36.866.011 26,34% | 140.000.000 | 473,163096 | 8,223061 | 9,22057433 |
