Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 17:18:46 | 1 | 434 442 2,18% | 20 000 000 | 0,00000314 | ||
21.05.2026, 17:18:41 | 1 | 53 450 0,27% | 20 000 000 | 0,00000069 | ||
21.05.2026, 17:18:31 | 1 | 24 824 0,13% | 20 000 000 | 0,0000008 | ||
21.05.2026, 17:18:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
21.05.2026, 17:18:24 | 1 | 573 144 2,87% | 20 000 000 | 0,00000344 | ||
21.05.2026, 17:18:07 | 1 | 48 926 0,25% | 20 000 000 | 0,00000063 | ||
21.05.2026, 17:18:06 | 1 | 197 933 0,99% | 20 000 000 | 0,00000153 | ||
21.05.2026, 17:18:01 | 1 | 59 842 0,3% | 20 000 000 | 0,00000063 | ||
21.05.2026, 17:17:51 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
21.05.2026, 17:17:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
21.05.2026, 17:17:31 | 1 | 150 360 0,76% | 20 000 000 | 0,00000233 | ||
21.05.2026, 17:17:22 | 1 | 38 480 0,2% | 20 000 000 | 0,00000066 | ||
21.05.2026, 17:17:21 | 2 | 75 966 0,38% | 20 000 000 | 0,00000127 | ||
21.05.2026, 17:17:21 | 3 | 113 955 0,57% | 20 000 000 | 0,0000019 | ||
21.05.2026, 17:17:20 | 1 | 37 989 0,19% | 20 000 000 | 0,00000064 | ||
21.05.2026, 17:17:16 | 1 | 47 452 0,24% | 20 000 000 | 0,00000121 | ||
21.05.2026, 17:17:15 | 1 | 232 635 1,17% | 20 000 000 | 0,00000451 | ||
21.05.2026, 17:17:11 | 1 | 207 892 1,04% | 20 000 000 | 0,0000037 | ||
21.05.2026, 17:17:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
21.05.2026, 17:17:03 | 1 | 47 452 0,24% | 20 000 000 | 0,00000134 |
