Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 16.24.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 16.24.49 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
18/05/2026, 16.24.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 16.24.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 16.24.40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 16.24.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 16.24.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 16.24.31 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 16.24.28 | 3 | 2.591 | 190.609 0,48% | < 0,000001 | ||
18/05/2026, 16.24.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 16.24.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 16.24.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 16.24.16 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 16.24.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 16.24.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 16.24.07 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
18/05/2026, 16.24.04 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 16.24.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 16.23.58 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 16.23.55 | 1 | 801 | 34.670 0,09% | < 0,000001 |
