Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/03/2026, 05.44.05 | 1 | 897 | 54.640 0,19% | 252 | ||
07/03/2026, 05.44.03 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.44.01 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.59 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.57 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.55 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.53 | 2 | 1.468 | 185.267 0,62% | 252 | ||
07/03/2026, 05.43.51 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.49 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.47 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.45 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.43 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.41 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.39 | 2 | 1.468 | 196.455 0,66% | 252 | ||
07/03/2026, 05.43.37 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.35 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.33 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.31 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.29 | 1 | 897 | 46.252 0,16% | 252 | ||
07/03/2026, 05.43.27 | 1 | 897 | 57.440 0,2% | 252 |
