Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 20/04/2026, 01.44.55 | 0BNB | 0,00000922 | |||||
transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00005945 | |||||
transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00000172 | |||||
0xcedf1ebd | 20/04/2026, 01.44.55 | 0BNB | 0,00001265 | |||||
printMoney | 20/04/2026, 01.44.55 | 0BNB | 0BNB | |||||
0x7049572c | 20/04/2026, 01.44.55 | 0BNB | 0BNB | |||||
0xa780bd52 | 20/04/2026, 01.44.55 | 0BNB | 0BNB | |||||
transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00000258 | |||||
0xae0e34ca | 20/04/2026, 01.44.55 | 0BNB | 0,00000202 | |||||
0xae0e34ca | 20/04/2026, 01.44.55 | 0BNB | 0,00000202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026, 01.44.55 | 0BNB | 0,00000572 | |||||
deposit | 20/04/2026, 01.44.55 | 0,00105763 | 0BNB | |||||
transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00000172 | |||||
BNB transfer | 20/04/2026, 01.44.55 | 0BNB | 0BNB | |||||
0x7300cabc | 20/04/2026, 01.44.55 | 0BNB | 0,00000748 | |||||
BNB transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00051796 | |||||
0xed4f17e9 | 20/04/2026, 01.44.55 | 0BNB | 0,00000975 | |||||
dagSwapByOrderId | 20/04/2026, 01.44.55 | 0BNB | 0,00001316 | |||||
transfer | 20/04/2026, 01.44.55 | 0BNB | 0,00000365 | |||||
0x00000008 | 20/04/2026, 01.44.55 | 0BNB | 0,00002604 |
