Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/04/2026, 06.42.53 | Withdraw delegator reward | 0,003697 ATOM | |||||
23/04/2026, 06.42.53 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.47 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.41 | Delegate | 0,005116 ATOM | |||||
23/04/2026, 06.42.41 | Redelegate | 0,006789 ATOM | |||||
23/04/2026, 06.42.35 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.29 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.23 | Send | 3,6 ATOM | 0,000806 ATOM | ||||
23/04/2026, 06.42.17 | IBC receive | 0,006406 ATOM | |||||
23/04/2026, 06.42.17 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.11 | MsgExecuteContract | 0,021332 ATOM | |||||
23/04/2026, 06.42.11 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.06 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.00 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.42.00 | Withdraw delegator reward | 0,003683 ATOM | |||||
23/04/2026, 06.41.52 | Delegate | 0,00557 ATOM | |||||
23/04/2026, 06.41.52 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.41.46 | Send | 0 ATOM | 0,000683 ATOM | ||||
23/04/2026, 06.41.40 | Withdraw delegator reward | 0,006249 ATOM | |||||
23/04/2026, 06.41.40 | Send | 0 ATOM | 0,000683 ATOM |
