Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19/04/2026, 20.38.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.38.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.37.29 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 1,71 | 2,048072 | ||
19/04/2026, 20.37.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.37.05 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.36.34 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.36.31 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
19/04/2026, 20.36.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.34.55 | 3 | 0 | 868 | 63.000 0,79% | 8.007.811 | 2,12 | 2,048133 | ||
19/04/2026, 20.34.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.34.26 | 2 | 0 | 761 | 42.000 0,53% | 8.000.000 | 2,8 | 2,048117 | ||
19/04/2026, 20.34.23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.34.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.33.58 | 2 | 0 | 763 | 42.000 0,53% | 8.000.000 | 2,56 | 2,048107 | ||
19/04/2026, 20.33.53 | 1 | 0 | 661 | 326.285 4,08% | 8.000.000 | 32,24 | 2,05852 | ||
19/04/2026, 20.33.32 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.33.06 | 2 | 0 | 772 | 42.000 0,53% | 8.000.000 | 1 | 2,048042 | ||
19/04/2026, 20.32.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
19/04/2026, 20.32.41 | 2 | 0 | 773 | 42.000 0,53% | 8.000.000 | 6,28 | 2,048263 | ||
19/04/2026, 20.32.33 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 3,55 | 2,048074 |
