Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 08.29.59 | 345 | 227.237 | 45.528.143 75,89% | 60.000.000 | 1,08 | 0,028154 | ||
23/04/2026, 08.29.47 | 157 | 63.091 | 11.737.815 19,57% | 60.000.000 | 982,97 | 0,005632 | ||
23/04/2026, 08.29.35 | 367 | 227.970 | 45.935.422 76,56% | 60.000.000 | 1,94 | 0,067737 | ||
23/04/2026, 08.29.11 | 290 | 132.534 | 25.786.307 42,98% | 60.000.000 | 2,26 | 0,045933 | ||
23/04/2026, 08.28.59 | 287 | 183.654 | 38.860.626 64,77% | 60.000.000 | 1,9 | 0,055896 | ||
23/04/2026, 08.28.47 | 177 | 95.314 | 21.571.164 35,96% | 60.000.000 | 2,12 | 0,035564 | ||
23/04/2026, 08.28.35 | 232 | 116.230 | 24.018.215 40,04% | 60.000.000 | 1,44 | 0,022838 | ||
23/04/2026, 08.28.23 | 238 | 121.651 | 26.473.698 44,13% | 60.000.000 | 1,86 | 0,036068 | ||
23/04/2026, 08.28.11 | 259 | 172.365 | 29.134.956 48,56% | 60.000.000 | 2,19 | 0,049475 | ||
23/04/2026, 08.27.59 | 198 | 127.740 | 25.188.324 41,99% | 60.000.000 | 1,96 | 0,036718 | ||
23/04/2026, 08.27.47 | 180 | 93.346 | 19.539.424 32,57% | 60.000.000 | 3,15 | 0,05124 | ||
23/04/2026, 08.27.35 | 316 | 198.815 | 41.250.902 68,76% | 60.000.000 | 1,64 | 0,046572 | ||
23/04/2026, 08.27.23 | 195 | 140.207 | 28.812.545 48,03% | 60.000.000 | 1,64 | 0,03269 | ||
23/04/2026, 08.27.11 | 122 | 86.175 | 19.839.536 33,07% | 60.000.000 | 2,35 | 0,036019 | ||
23/04/2026, 08.26.59 | 448 | 212.183 | 45.692.376 76,16% | 60.000.000 | 1,3 | 0,036698 | ||
23/04/2026, 08.26.47 | 50 | 26.405 | 4.977.026 8,3% | 59.999.943 | 6,04 | 0,027268 | ||
23/04/2026, 08.26.35 | 204 | 106.773 | 23.761.553 39,65% | 59.941.408 | 1,59 | 0,024171 | ||
23/04/2026, 08.26.23 | 254 | 136.263 | 30.726.335 51,22% | 60.000.000 | 1,91 | 0,041188 | ||
23/04/2026, 08.26.11 | 290 | 131.338 | 25.703.869 42,84% | 60.000.000 | 1,85 | 0,032661 | ||
23/04/2026, 08.25.59 | 198 | 150.110 | 25.878.854 43,14% | 60.000.000 | 2,28 | 0,04363 |
