Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00000619 | |||||
proveWithdrawalTransaction | 25/01/2026, 22.19.23 | 0ETH | 0,00002314 | |||||
approve | 25/01/2026, 22.19.23 | 0ETH | 0,00002531 | |||||
0xa0000000 | 25/01/2026, 22.19.23 | < 0,00000001 | 0,00001153 | |||||
0xa0000000 | 25/01/2026, 22.19.23 | < 0,00000001 | 0,00001124 | |||||
safeTransferFrom | 25/01/2026, 22.19.23 | 0ETH | 0,00000783 | |||||
safeTransferFrom | 25/01/2026, 22.19.23 | 0ETH | 0,00000783 | |||||
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00000839 | |||||
handleOps | 25/01/2026, 22.19.23 | 0ETH | 0,00001385 | |||||
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00000907 | |||||
handleOps | 25/01/2026, 22.19.23 | 0ETH | 0,00002107 | |||||
0x9bd177bb | 25/01/2026, 22.19.23 | 0ETH | 0,00004578 | |||||
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00001009 | |||||
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00009361 | |||||
swap | 25/01/2026, 22.19.23 | < 0,00000001 | 0,00006783 | |||||
transfer | 25/01/2026, 22.19.23 | 0ETH | 0,00002965 | |||||
ETH transfer | 25/01/2026, 22.19.23 | 0,00017265 | 0,00001146 | |||||
ETH transfer | 25/01/2026, 22.19.23 | 0,02652091 | 0,00001146 | |||||
approve | 25/01/2026, 22.19.23 | 0ETH | 0,00011368 | |||||
0x99999999 | 25/01/2026, 22.19.23 | 0ETH | 0,00003306 |
