Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 20/01/2026, 14.21.47 | 0ETH | 0,00000475 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/01/2026, 14.21.47 | 0,03 | 0,00000718 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026, 14.21.47 | 0ETH | 0,00000718 | |||||
0x1bc74526 | 20/01/2026, 14.21.47 | 0ETH | 0,00000657 | |||||
ROOT4146650865 | 20/01/2026, 14.21.47 | 0ETH | 0,00000836 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000329 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,0000022 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,0000022 | |||||
0x0162e2d0 | 20/01/2026, 14.21.47 | 0,0995 | 0,00000724 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000225 | |||||
exactInputSingle | 20/01/2026, 14.21.47 | 0,0995 | 0,00000737 | |||||
swap | 20/01/2026, 14.21.47 | 0ETH | 0,00001067 | |||||
executef$eb0I | 20/01/2026, 14.21.47 | < 0,00000001 | 0,00001115 | |||||
transfer | 20/01/2026, 14.21.47 | 0ETH | 0,00000309 | |||||
transferFrom | 20/01/2026, 14.21.47 | 0ETH | 0,00000287 |
