Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0162e2d0 | 12/02/2026, 08.17.35 | 0,05655341 | 0,00000402 | |||||
0x0162e2d0 | 12/02/2026, 08.17.35 | 0,1485 | 0,00000426 | |||||
0x0162e2d0 | 12/02/2026, 08.17.35 | 0,05411009 | 0,00000481 | |||||
0x0162e2d0 | 12/02/2026, 08.17.35 | 0,24586389 | 0,00000489 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/02/2026, 08.17.35 | 0,04597308 | 0,00000346 | |||||
0x0162e2d0 | 12/02/2026, 08.17.35 | 0,00733514 | 0,00000437 | |||||
0x01040103 | 12/02/2026, 08.17.35 | < 0,00000001 | 0,00001158 | |||||
0x99999999 | 12/02/2026, 08.17.35 | 0ETH | 0,00002053 | |||||
execute | 12/02/2026, 08.17.35 | 0ETH | 0,00000684 | |||||
swap | 12/02/2026, 08.17.35 | 0ETH | 0,00003508 | |||||
0x01040103 | 12/02/2026, 08.17.35 | 0ETH | 0,00000773 | |||||
dagSwapTo | 12/02/2026, 08.17.35 | 0ETH | 0,0000866 | |||||
0x01040103 | 12/02/2026, 08.17.35 | < 0,00000001 | 0,00000475 | |||||
0x2bad1d56 | 12/02/2026, 08.17.35 | < 0,00000001 | 0,00025217 | |||||
ETH transfer | 12/02/2026, 08.17.35 | 0,00028965 | 0,00000081 | |||||
0x01040102 | 12/02/2026, 08.17.35 | < 0,00000001 | 0,00000837 | |||||
MoooZ1089603480 | 12/02/2026, 08.17.35 | 0ETH | 0,00212767 | |||||
execute | 12/02/2026, 08.17.35 | 0,08 | 0,00000559 | |||||
execute | 12/02/2026, 08.17.35 | 0ETH | 0,00000709 | |||||
ETH transfer | 12/02/2026, 08.17.23 | 0,0183887 | 0,00000067 |
