Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 19.08.37 | 32 | 8.429.706 21,08% | 40.000.000 | |
27/05/2026, 19.08.35 | 33 | 10.990.475 27,48% | 40.000.000 | |
27/05/2026, 19.08.33 | 34 | 12.203.760 30,51% | 40.000.000 | |
27/05/2026, 19.08.31 | 34 | 15.123.482 37,81% | 40.000.000 | |
27/05/2026, 19.08.29 | 30 | 7.833.789 19,59% | 40.000.000 | |
27/05/2026, 19.08.27 | 37 | 11.693.765 29,24% | 40.000.000 | |
27/05/2026, 19.08.25 | 33 | 12.174.867 30,44% | 40.000.000 | |
27/05/2026, 19.08.23 | 33 | 8.046.317 20,12% | 40.000.000 | |
27/05/2026, 19.08.21 | 30 | 8.201.448 20,51% | 40.000.000 | |
27/05/2026, 19.08.19 | 47 | 17.615.096 44,04% | 40.000.000 | |
27/05/2026, 19.08.17 | 32 | 9.625.528 24,07% | 40.000.000 | |
27/05/2026, 19.08.15 | 31 | 10.317.180 25,8% | 40.000.000 | |
27/05/2026, 19.08.13 | 49 | 19.766.576 49,42% | 40.000.000 | |
27/05/2026, 19.08.11 | 32 | 11.813.891 29,54% | 40.000.000 | |
27/05/2026, 19.08.09 | 33 | 8.754.190 21,89% | 40.000.000 | |
27/05/2026, 19.08.07 | 30 | 8.720.601 21,81% | 40.000.000 | |
27/05/2026, 19.08.05 | 37 | 11.604.918 29,02% | 40.000.000 | |
27/05/2026, 19.08.03 | 42 | 10.473.681 26,19% | 40.000.000 | |
27/05/2026, 19.08.01 | 38 | 8.586.759 21,47% | 40.000.000 | |
27/05/2026, 19.07.59 | 38 | 9.909.088 24,78% | 40.000.000 |
