Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 17/03/2026, 21.33.45 | 9,00544624 | 0,00883678 | |||||
stake | 17/03/2026, 21.33.45 | 0POL | 0,04839856 | |||||
approve | 17/03/2026, 21.33.45 | 0POL | 0,01967246 | |||||
redeem | 17/03/2026, 21.33.45 | 0POL | 0,06248008 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/03/2026, 21.33.45 | 0POL | 0,14842516 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,01927313 | |||||
execute | 17/03/2026, 21.33.45 | 0POL | 0,06838086 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,0187608 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,0339955 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,034001 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,02744444 | |||||
POL transfer | 17/03/2026, 21.33.45 | 0,06280253 | 0,00996709 | |||||
execute | 17/03/2026, 21.33.45 | 0POL | 0,04983426 | |||||
execute | 17/03/2026, 21.33.45 | 0POL | 0,10641036 | |||||
execute | 17/03/2026, 21.33.45 | 0POL | 0,10642277 | |||||
execute | 17/03/2026, 21.33.45 | 0POL | 0,04984007 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,03010904 | |||||
transferTruther | 17/03/2026, 21.33.45 | 0POL | 0,05588894 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,02141714 | |||||
transfer | 17/03/2026, 21.33.45 | 0POL | 0,02141064 |
