Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 16.06.33 | 3 | 455.089 2,28% | 20.000.000 | 0,0000036 | ||
22/05/2026, 16.06.31 | 1 | 147.890 0,74% | 20.000.000 | 0,00000132 | ||
22/05/2026, 16.06.28 | 1 | 128.655 0,65% | 20.000.000 | 0,00000144 | ||
22/05/2026, 16.06.28 | 1 | 119.216 0,6% | 20.000.000 | 0,00000379 | ||
22/05/2026, 16.06.24 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.06.18 | 1 | 262.444 1,32% | 20.000.000 | 0,00000439 | ||
22/05/2026, 16.06.15 | 1 | 135.371 0,68% | 20.000.000 | 0,00000144 | ||
22/05/2026, 16.06.02 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.05.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.05.45 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.05.38 | 1 | 343.416 1,72% | 20.000.000 | 0,00000277 | ||
22/05/2026, 16.05.33 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.05.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000361 | ||
22/05/2026, 16.05.24 | 1 | 89.222 0,45% | 20.000.000 | 0,00000275 | ||
22/05/2026, 16.05.10 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.04.59 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.04.56 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
22/05/2026, 16.04.45 | 1 | 149.159 0,75% | 20.000.000 | 0,00000269 | ||
22/05/2026, 16.04.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
22/05/2026, 16.04.21 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 |
