Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 01.12.02 | 1 | 134.924 0,68% | 20.000.000 | 0,00000193 | ||
21/05/2026, 01.12.00 | 1 | 51.892 0,26% | 20.000.000 | 0,00000109 | ||
21/05/2026, 01.11.53 | 1 | 39.524 0,2% | 20.000.000 | 0,00000151 | ||
21/05/2026, 01.11.42 | 1 | 24.824 0,13% | 20.000.000 | 0,0000018 | ||
21/05/2026, 01.11.31 | 1 | 47.452 0,24% | 20.000.000 | 0,00000289 | ||
21/05/2026, 01.11.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
21/05/2026, 01.11.11 | 1 | 37.262 0,19% | 20.000.000 | 0,00000121 | ||
21/05/2026, 01.11.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000387 | ||
21/05/2026, 01.11.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000387 | ||
21/05/2026, 01.11.04 | 1 | 147.472 0,74% | 20.000.000 | 0,00000543 | ||
21/05/2026, 01.11.01 | 1 | 150.336 0,76% | 20.000.000 | 0,00000522 | ||
21/05/2026, 01.11.00 | 3 | 1.063.632 5,32% | 20.000.000 | 0,00001179 | ||
21/05/2026, 01.10.34 | 1 | 51.281 0,26% | 20.000.000 | 0,00000164 | ||
21/05/2026, 01.10.32 | 1 | 245.709 1,23% | 20.000.000 | 0,00000591 | ||
21/05/2026, 01.10.32 | 1 | 89.270 0,45% | 20.000.000 | 0,00000508 | ||
21/05/2026, 01.10.21 | 1 | 105.155 0,53% | 20.000.000 | 0,00000677 | ||
21/05/2026, 01.09.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000175 | ||
21/05/2026, 01.09.54 | 1 | 49.287 0,25% | 20.000.000 | 0,00000168 | ||
21/05/2026, 01.09.43 | 1 | 45.132 0,23% | 20.000.000 | 0,00000233 | ||
21/05/2026, 01.09.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00002232 |
