Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 06.03.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
21/05/2026, 06.02.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
21/05/2026, 06.02.48 | 1 | 168.775 0,85% | 20.000.000 | 0,00000162 | ||
21/05/2026, 06.02.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00002187 | ||
21/05/2026, 06.02.41 | 1 | 150.444 0,76% | 20.000.000 | 0,0000037 | ||
21/05/2026, 06.02.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
21/05/2026, 06.02.40 | 1 | 263.611 1,32% | 20.000.000 | 0,00000213 | ||
21/05/2026, 06.02.38 | 1 | 272.956 1,37% | 20.000.000 | 0,00000188 | ||
21/05/2026, 06.02.38 | 8 | 303.864 1,52% | 20.000.000 | 0,00000939 | ||
21/05/2026, 06.02.37 | 1 | 38.001 0,2% | 20.000.000 | 0,00000117 | ||
21/05/2026, 06.02.37 | 1 | 37.989 0,19% | 20.000.000 | 0,00000116 | ||
21/05/2026, 06.02.31 | 1 | 38.001 0,2% | 20.000.000 | 0,00000118 | ||
21/05/2026, 06.02.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
21/05/2026, 06.02.24 | 1 | 150.576 0,76% | 20.000.000 | 0,0000043 | ||
21/05/2026, 06.02.13 | 1 | 241.032 1,21% | 20.000.000 | 0,00001384 | ||
21/05/2026, 06.02.09 | 1 | 463.263 2,32% | 20.000.000 | 0,00000426 | ||
21/05/2026, 06.02.09 | 1 | 245.733 1,23% | 20.000.000 | 0,00000463 | ||
21/05/2026, 06.02.08 | 1 | 187.625 0,94% | 20.000.000 | 0,00000198 | ||
21/05/2026, 06.02.08 | 1 | 169.468 0,85% | 20.000.000 | 0,00000254 | ||
21/05/2026, 06.02.07 | 1 | 132.694 0,67% | 20.000.000 | 0,0000019 |
