Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 09.25.27 | 1 | 596.833 2,99% | 20.000.000 | 0,00000095 | ||
21/05/2026, 09.25.26 | 1 | 135.581 0,68% | 20.000.000 | 0,00000079 | ||
21/05/2026, 09.25.26 | 1 | 161.070 0,81% | 20.000.000 | 0,00000089 | ||
21/05/2026, 09.25.21 | 1 | 59.830 0,3% | 20.000.000 | 0,00000056 | ||
21/05/2026, 09.25.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000056 | ||
21/05/2026, 09.25.16 | 1 | 249.517 1,25% | 20.000.000 | 0,00000078 | ||
21/05/2026, 09.25.06 | 1 | 134.557 0,68% | 20.000.000 | 0,00000073 | ||
21/05/2026, 09.24.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000039 | ||
21/05/2026, 09.24.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
21/05/2026, 09.24.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000058 | ||
21/05/2026, 09.24.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000054 | ||
21/05/2026, 09.24.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00002141 | ||
21/05/2026, 09.24.04 | 1 | 47.452 0,24% | 20.000.000 | 0,000001 | ||
21/05/2026, 09.24.01 | 1 | 395.401 1,98% | 20.000.000 | 0,00000056 | ||
21/05/2026, 09.23.58 | 1 | 38.480 0,2% | 20.000.000 | 0,00000058 | ||
21/05/2026, 09.23.51 | 1 | 176.718 0,89% | 20.000.000 | 0,00000084 | ||
21/05/2026, 09.23.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000054 | ||
21/05/2026, 09.23.01 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
21/05/2026, 09.22.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000054 | ||
21/05/2026, 09.22.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 |
