Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 01.01.36 | 1 | 79.080 0,4% | 20.000.000 | 0,00000101 | ||
22/05/2026, 01.01.31 | 1 | 24.812 0,13% | 20.000.000 | 0,00000118 | ||
22/05/2026, 01.00.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
22/05/2026, 01.00.44 | 1 | 826.736 4,14% | 20.000.000 | 0,00000452 | ||
22/05/2026, 01.00.44 | 1 | 31.153 0,16% | 20.000.000 | 0,00000085 | ||
22/05/2026, 01.00.40 | 1 | 31.165 0,16% | 20.000.000 | 0,00000085 | ||
22/05/2026, 01.00.33 | 1 | 141.343 0,71% | 20.000.000 | 0,00000126 | ||
22/05/2026, 01.00.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000391 | ||
22/05/2026, 01.00.29 | 1 | 89.246 0,45% | 20.000.000 | 0,00000296 | ||
22/05/2026, 01.00.28 | 1 | 192.836 0,97% | 20.000.000 | 0,00000154 | ||
22/05/2026, 01.00.26 | 1 | 140.377 0,71% | 20.000.000 | 0,00000126 | ||
22/05/2026, 01.00.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
22/05/2026, 01.00.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
22/05/2026, 01.00.10 | 1 | 99.630 0,5% | 20.000.000 | 0,00000253 | ||
22/05/2026, 01.00.09 | 1 | 141.349 0,71% | 20.000.000 | 0,00000116 | ||
22/05/2026, 01.00.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 | ||
22/05/2026, 01.00.04 | 1 | 142.170 0,72% | 20.000.000 | 0,00000142 | ||
22/05/2026, 01.00.02 | 1 | 47.452 0,24% | 20.000.000 | 0,00000164 | ||
22/05/2026, 01.00.01 | 1 | 119.192 0,6% | 20.000.000 | 0,00000379 | ||
22/05/2026, 01.00.00 | 1 | 140.377 0,71% | 20.000.000 | 0,00000117 |
