Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 15.27.24 | 1 | 41.292 0,21% | 20.000.000 | 0,000002 | ||
20/05/2026, 15.27.23 | 1 | 246.127 1,24% | 20.000.000 | 0,0000071 | ||
20/05/2026, 15.27.22 | 1 | 21.000 0,11% | 20.000.000 | 0,0000225 | ||
20/05/2026, 15.26.53 | 1 | 223.973 1,12% | 20.000.000 | 0,00000389 | ||
20/05/2026, 15.26.52 | 6 | 227.886 1,14% | 20.000.000 | 0,00001136 | ||
20/05/2026, 15.26.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000225 | ||
20/05/2026, 15.26.44 | 1 | 245.721 1,23% | 20.000.000 | 0,00000711 | ||
20/05/2026, 15.26.43 | 1 | 46.000 0,23% | 20.000.000 | 0,00000257 | ||
20/05/2026, 15.26.41 | 1 | 47.452 0,24% | 20.000.000 | 0,00000368 | ||
20/05/2026, 15.26.34 | 1 | 38.480 0,2% | 20.000.000 | 0,00000188 | ||
20/05/2026, 15.26.31 | 1 | 187.582 0,94% | 20.000.000 | 0,00000187 | ||
20/05/2026, 15.26.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000178 | ||
20/05/2026, 15.25.52 | 1 | 124.905 0,63% | 20.000.000 | 0,00000247 | ||
20/05/2026, 15.25.43 | 1 | 216.359 1,09% | 20.000.000 | 0,00000251 | ||
20/05/2026, 15.25.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000124 | ||
20/05/2026, 15.25.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000165 | ||
20/05/2026, 15.25.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000116 | ||
20/05/2026, 15.25.32 | 1 | 105.143 0,53% | 20.000.000 | 0,00000676 | ||
20/05/2026, 15.25.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000502 | ||
20/05/2026, 15.25.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000178 |
