Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 20.49.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
26/05/2026, 20.49.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002179 | ||
26/05/2026, 20.49.15 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
26/05/2026, 20.49.14 | 1 | 125.329 0,63% | 20.000.000 | 0,00000153 | ||
26/05/2026, 20.49.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
26/05/2026, 20.49.07 | 1 | 31.454 0,16% | 20.000.000 | 0,00000101 | ||
26/05/2026, 20.49.03 | 1 | 31.454 0,16% | 20.000.000 | 0,00000101 | ||
26/05/2026, 20.49.02 | 1 | 38.480 0,2% | 20.000.000 | 0,00000104 | ||
26/05/2026, 20.48.56 | 1 | 24.312 0,13% | 20.000.000 | 0,00000095 | ||
26/05/2026, 20.48.53 | 1 | 134.488 0,68% | 20.000.000 | 0,00000165 | ||
26/05/2026, 20.48.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
26/05/2026, 20.48.34 | 1 | 192.836 0,97% | 20.000.000 | 0,00000174 | ||
26/05/2026, 20.48.32 | 1 | 140.377 0,71% | 20.000.000 | 0,00000143 | ||
26/05/2026, 20.48.09 | 1 | 37.894 0,19% | 20.000.000 | 0,00000101 | ||
26/05/2026, 20.48.05 | 1 | 24.824 0,13% | 20.000.000 | 0,00000124 | ||
26/05/2026, 20.47.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
26/05/2026, 20.47.42 | 1 | 78.302 0,4% | 20.000.000 | 0,00000137 | ||
26/05/2026, 20.47.41 | 1 | 3.153.269 15,77% | 20.000.000 | 0,0000802 | ||
26/05/2026, 20.47.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
26/05/2026, 20.47.22 | 1 | 55.576 0,28% | 20.000.000 | 0,00005712 |
