Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | $0,99 | $0,99 | $135.180.146,4 | 11 | 13/01/2026, 15.22.40 | |
| 3442 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19/04/2026, 11.07.04 | |
| 3443 | < $0,01 | $204.893.854,27 | $135.034.454,81 | 124 | 30/03/2026, 22.18.06 | |
| 3444 | < $0,01 | $206.071.773,06 | $135.032.204,38 | 123 | 23/04/2026, 03.55.59 | |
| 3445 | $0,13 | $3,99 | $135.021.703,94 | 11 | 15/09/2025, 17.24.51 | |
| 3446 | < $0,01 | $205.785.844,68 | $134.975.826,42 | 114 | 06/04/2026, 11.26.22 | |
| 3447 | < $0,01 | $225.454.381,24 | $134.912.541,87 | 13 | 12/03/2026, 11.28.17 | |
| 3448 | < $0,01 | $204.756.711,8 | $134.850.198,72 | 124 | 10/03/2026, 14.27.06 | |
| 3449 | < $0,01 | $204.530.108,49 | $134.800.944,05 | 124 | 30/03/2026, 16.51.05 | |
| 3450 | < $0,01 | $205.544.699,21 | $134.733.141,54 | 123 | 05/04/2026, 12.51.37 | |
| 3451 | < $0,01 | $3,99 | $134.679.614,88 | 12 | 10/10/2025, 01.00.00 | |
| 3452 | < $0,01 | $204.685.024,25 | $134.636.698,9 | 124 | 22/03/2026, 00.22.16 | |
| 3453 | < $0,01 | $204.781.750,46 | $134.537.545,02 | 124 | 28/03/2026, 17.38.19 | |
| 3454 | $0,13 | $3,99 | $134.466.681,53 | 12 | 11/03/2026, 10.20.48 | |
| 3455 | < $0,01 | $203.902.610,73 | $134.234.397,52 | 124 | 10/03/2026, 23.42.59 | |
| 3456 | < $0,01 | $203.852.228,64 | $134.230.709,44 | 124 | 10/03/2026, 14.38.29 | |
| 3457 | < $0,01 | $203.824.527,77 | $134.215.984,59 | 124 | 10/03/2026, 16.04.49 | |
| 3458 | < $0,01 | $203.749.498,05 | $134.173.706 | 124 | 10/03/2026, 14.27.10 | |
| 3459 | < $0,01 | $204.331.907,08 | $134.080.987,86 | 124 | 02/04/2026, 10.07.40 | |
| 3460 | < $0,01 | $203.631.587,16 | $133.865.929,47 | 125 | 26/03/2026, 14.29.51 |
