Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | < $0,01 | $258.962.135,19 | $94.781.330,1 | 131 | 04/04/2026, 10.25.12 | |
| 4102 | $315,73 | $405.547,77 | $94.719.789,47 | 19 | 17/02/2026, 10.09.51 | |
| 4103 | < $0,01 | $145.255.738,65 | $94.707.015,94 | 124 | 27/03/2026, 15.16.18 | |
| 4104 | < $0,01 | $145.147.798,53 | $94.682.388,69 | 124 | 26/03/2026, 10.20.05 | |
| 4105 | < $0,01 | $155.539.608,46 | $94.642.027,4 | 16 | 06/04/2026, 02.28.33 | |
| 4106 | < $0,01 | $144.716.134,34 | $94.621.974,93 | 124 | 07/04/2026, 10.00.34 | |
| 4107 | < $0,01 | $103.400.197,86 | $94.543.460,74 | 138 | 16/04/2026, 13.01.31 | |
| 4108 | < $0,01 | $103.207.053,03 | $94.513.116,15 | 103 | 22/04/2026, 12.13.25 | |
| 4109 | $0,57 | $193.271.233,81 | $94.512.690,63 | 7 | 16/03/2026, 03.14.59 | |
| 4110 | < $0,01 | $103.242.084,46 | $94.502.266,22 | 103 | 22/04/2026, 12.13.06 | |
| 4111 | < $0,01 | $144.754.163,5 | $94.461.738,15 | 124 | 25/03/2026, 10.19.13 | |
| 4112 | < $0,01 | $147.520.843,28 | $94.378.865,97 | 123 | 22/04/2026, 10.24.21 | |
| 4113 | $98,69 | $34,33 | $94.320.476,62 | 121 | 14/02/2024, 02.31.35 | |
| 4114 | < $0,01 | $144.623.108,51 | $94.277.875,26 | 124 | 25/03/2026, 09.59.25 | |
| 4115 | < $0,01 | $144.623.123,16 | $94.273.407,51 | 124 | 27/03/2026, 15.56.49 | |
| 4116 | $0,57 | $192.581.550,22 | $94.218.504,17 | 8 | 15/03/2026, 19.33.53 | |
| 4117 | < $0,01 | $144.434.669,25 | $94.141.895,3 | 124 | 07/04/2026, 09.04.27 | |
| 4118 | $4,48 | $3,99 | $94.136.228,64 | 12 | 16/01/2026, 10.53.27 | |
| 4119 | < $0,01 | $144.362.522,57 | $94.097.231,67 | 124 | 27/03/2026, 15.59.40 | |
| 4120 | < $0,01 | $144.335.995,45 | $94.076.612,77 | 124 | 07/04/2026, 09.04.28 |
