Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4881 | < $0,01 | $5.884.122,17 | $71.494.583,63 | 123 | 18/04/2026, 00.58.10 | |
| 4882 | < $0,01 | $127.666.020,89 | $71.489.583,16 | 124 | 14/03/2026, 11.17.47 | |
| 4883 | < $0,01 | $113.503.924,74 | $71.462.642,53 | 123 | 22/04/2026, 18.52.08 | |
| 4884 | < $0,01 | $109.059.109,34 | $71.452.471,08 | 124 | 07/04/2026, 18.32.58 | |
| 4885 | < $0,01 | $126.949.050,7 | $71.438.971,71 | 123 | 18/04/2026, 18.15.19 | |
| 4886 | < $0,01 | $109.070.711,25 | $71.436.222,22 | 124 | 03/04/2026, 20.47.55 | |
| 4887 | < $0,01 | $108.929.774,32 | $71.391.879,16 | 124 | 07/04/2026, 15.05.56 | |
| 4888 | < $0,01 | $77.333.130,83 | $71.389.759,76 | 115 | 22/04/2026, 13.41.51 | |
| 4889 | < $0,01 | $416.892.998,3 | $71.333.440,18 | 128 | 07/04/2026, 16.24.44 | |
| 4890 | < $0,01 | $3,99 | $71.265.586,01 | 12 | 19/01/2026, 14.10.44 | |
| 4891 | < $0,01 | $108.666.412,04 | $71.181.747,62 | 124 | 07/04/2026, 18.15.59 | |
| 4892 | $0,07 | $3,99 | $71.179.651,89 | 12 | 02/10/2025, 00.02.30 | |
| 4893 | $0,07 | $3,99 | $71.159.685,66 | 12 | 22/10/2025, 10.53.21 | |
| 4894 | < $0,01 | $108.535.100,66 | $71.145.415,03 | 114 | 07/04/2026, 14.32.14 | |
| 4895 | < $0,01 | $108.531.668,99 | $71.145.188,54 | 116 | 07/04/2026, 14.32.45 | |
| 4896 | < $0,01 | $3,99 | $71.136.088,68 | 15 | 23/08/2025, 22.43.12 | |
| 4897 | < $0,01 | $108.696.551,44 | $71.107.621,04 | 123 | 22/04/2026, 21.52.35 | |
| 4898 | < $0,01 | $141.553.437,62 | $71.093.447,81 | 123 | 20/04/2026, 21.00.05 | |
| 4899 | $0,16 | $2.721,72 | $71.039.845,51 | 1.501 | 10/02/2026, 15.08.12 | |
| 4900 | $0,07 | $3,99 | $71.027.536,99 | 12 | 01/10/2025, 17.57.22 |
