Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4941 | < $0,01 | $220.248.549,24 | $70.320.212,64 | 30 | 04/04/2026, 20.41.23 | |
| 4942 | < $0,01 | $81.039.126,37 | $70.316.713,27 | 120 | 09/04/2026, 05.00.02 | |
| 4943 | < $0,01 | $107.372.628,23 | $70.290.457,92 | 119 | 04/04/2026, 00.26.12 | |
| 4944 | $0,03 | $3,99 | $70.283.058,28 | 22 | 05/07/2025, 14.10.43 | |
| 4945 | < $0,01 | $76.004.573,5 | $70.269.388,92 | 116 | 17/04/2026, 06.35.01 | |
| 4946 | < $0,01 | $107.263.055,8 | $70.243.931,47 | 124 | 07/04/2026, 18.33.42 | |
| 4947 | < $0,01 | $110.367.596,6 | $70.197.456,4 | 122 | 10/04/2026, 12.57.42 | |
| 4948 | < $0,01 | $107.087.394,92 | $70.094.825,65 | 124 | 04/04/2026, 00.20.40 | |
| 4949 | < $0,01 | $106.939.184,69 | $70.079.384,7 | 123 | 22/04/2026, 02.15.32 | |
| 4950 | < $0,01 | $6.745,3 | $70.066.142,12 | 126 | 20/03/2026, 09.57.32 | |
| 4951 | < $0,01 | $107.104.182,26 | $70.052.316,64 | 123 | 22/04/2026, 23.46.56 | |
| 4952 | < $0,01 | $114.289.058 | $70.047.513,75 | 16 | 30/03/2026, 09.55.40 | |
| 4953 | < $0,01 | $110.046.837,5 | $69.982.833,88 | 116 | 10/04/2026, 14.59.33 | |
| 4954 | < $0,01 | $106.787.228,1 | $69.963.605,56 | 124 | 13/03/2026, 22.05.27 | |
| 4955 | $0,06 | $3,99 | $69.923.579,74 | 12 | 16/10/2025, 17.07.56 | |
| 4956 | < $0,01 | $106.649.267,12 | $69.904.322,58 | 120 | 23/04/2026, 18.39.24 | |
| 4957 | < $0,01 | $71.647.027,8 | $69.834.733,26 | 110 | 01/04/2026, 23.37.43 | |
| 4958 | < $0,01 | $117.649.493,01 | $69.813.529,08 | 13 | 02/04/2026, 14.17.58 | |
| 4959 | $0,06 | $3,99 | $69.768.460,94 | 11 | 01/09/2025, 17.52.18 | |
| 4960 | < $0,01 | $6.847.655,13 | $69.718.591,74 | 124 | 02/04/2026, 14.16.21 |
