Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6501 | < $0,01 | $32.068.066,46 | $20.991.791,85 | 12 | 11/03/2026, 22.46.15 | |
| 6502 | < $0,01 | $36.613.370,5 | $20.977.070,79 | 122 | 15/04/2026, 23.53.02 | |
| 6503 | $0,99 | $272,84 | $20.976.146,47 | 7 | 21/02/2026, 08.26.42 | |
| 6504 | < $0,01 | $62.405.643,77 | $20.960.606,02 | 126 | 02/04/2026, 14.35.17 | |
| 6505 | < $0,01 | $38.722.686,36 | $20.900.922,89 | 122 | 10/04/2026, 12.37.24 | |
| 6506 | < $0,01 | $0,84 | $20.883.269,86 | 6 | 29/03/2026, 15.20.53 | |
| 6507 | < $0,01 | $40.167.643,3 | $20.796.065,47 | 126 | 27/03/2026, 14.21.26 | |
| 6508 | < $0,01 | $41.899.419,24 | $20.757.862,06 | 130 | 20/03/2026, 10.34.08 | |
| 6509 | $653,37 | $881.704,68 | $20.753.723,72 | 6.368 | 28/03/2026, 23.31.14 | |
| 6510 | < $0,01 | $3.012.326,17 | $20.713.134,73 | 124 | 21/03/2026, 07.30.18 | |
| 6511 | < $0,01 | $0,17 | $20.690.976,16 | 41 | 28/05/2024, 06.34.14 | |
| 6512 | $0,06 | $10,27 | $20.678.311,17 | 8 | 11/04/2026, 14.21.28 | |
| 6513 | $0,96 | $3.802,76 | $20.658.570,21 | 20 | 15/04/2026, 21.25.15 | |
| 6514 | < $0,01 | $36.168.289,42 | $20.651.211,78 | 126 | 20/04/2026, 21.57.14 | |
| 6515 | < $0,01 | $35.983.342,31 | $20.587.433,55 | 124 | 20/04/2026, 18.57.03 | |
| 6516 | < $0,01 | $7.204.320,57 | $20.484.693,59 | 12 | 28/03/2026, 23.44.00 | |
| 6517 | $0,95 | $40.469.200,87 | $20.481.174,5 | 17 | 18/04/2026, 16.57.44 | |
| 6518 | < $0,01 | $67.121.878,86 | $20.477.045,28 | 124 | 29/03/2026, 11.26.36 | |
| 6519 | $41,1 | $29.162.619,34 | $20.470.493,45 | 10.157 | 09/10/2025, 00.15.15 | |
| 6520 | $0,95 | $153.373,46 | $20.432.703,56 | 6 | 15/04/2026, 15.53.20 |
