Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8781 | < $0,01 | $12.626.015,07 | $3.129.624,89 | 15 | 01/04/2026, 09.46.49 | |
| 8782 | < $0,01 | $11.421.280,2 | $3.121.504,51 | 13 | 19/04/2026, 19.10.59 | |
| 8783 | < $0,01 | $12.694.052,03 | $3.114.543,93 | 129 | 07/04/2026, 15.16.49 | |
| 8784 | < $0,01 | $37.825.053,44 | $3.111.851,13 | 13 | 29/03/2026, 07.56.15 | |
| 8785 | < $0,01 | $8.045.959,6 | $3.110.441,15 | 124 | 01/04/2026, 09.41.34 | |
| 8786 | < $0,01 | $423.964,71 | $3.108.218,76 | 4.004 | 13/02/2026, 03.47.32 | |
| 8787 | < $0,01 | $123.747,49 | $3.106.015,69 | 4.115 | 24/06/2025, 06.07.31 | |
| 8788 | $0,31 | $102.430,17 | $3.105.602,21 | 4 | 11/04/2026, 06.11.47 | |
| 8789 | < $0,01 | $13.851.862,22 | $3.105.448,76 | 127 | 27/03/2026, 09.03.19 | |
| 8790 | $0,31 | $8.090,76 | $3.102.961,61 | 11 | 13/04/2026, 05.45.59 | |
| 8791 | $8,85 | $238.430,84 | $3.100.552,5 | 5 | 16/03/2026, 19.16.06 | |
| 8792 | $0,3 | $3.124.431,16 | $3.099.630,73 | 2 | 06/04/2026, 13.33.27 | |
| 8793 | $0,3 | $0,03 | $3.097.679,8 | 5 | 18/08/2025, 16.49.49 | |
| 8794 | < $0,01 | $22.550,52 | $3.094.286,61 | 122 | 10/04/2026, 18.54.33 | |
| 8795 | < $0,01 | $9.828.035,85 | $3.093.613,22 | 11 | 10/04/2026, 10.04.17 | |
| 8796 | < $0,01 | $13.775.956,63 | $3.092.234,25 | 14 | 21/03/2026, 10.11.12 | |
| 8797 | < $0,01 | $386.156,3 | $3.092.167,69 | 16.089 | 23/10/2025, 02.16.37 | |
| 8798 | < $0,01 | $28.570,66 | $3.091.144,9 | 2.729 | 05/07/2025, 22.43.24 | |
| 8799 | < $0,01 | $3.948,95 | $3.090.196,95 | 3 | 25/03/2026, 17.50.52 | |
| 8800 | < $0,01 | $11.070.003,88 | $3.089.356,26 | 12 | 22/04/2026, 15.55.05 |
