Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | < $0,01 | $825.137.005,07 | $819.988.201,2 | 104 | 13/04/2026, 03.30.43 | |
| 1422 | < $0,01 | $824.961.664,19 | $819.912.511,62 | 104 | 13/04/2026, 03.31.01 | |
| 1423 | < $0,01 | $822.442.432,38 | $819.885.564,04 | 106 | 07/04/2026, 02.39.33 | |
| 1424 | < $0,01 | $821.634.156,24 | $819.812.510,09 | 104 | 12/04/2026, 20.27.33 | |
| 1425 | < $0,01 | $821.637.674,16 | $819.712.508,56 | 104 | 12/04/2026, 20.23.58 | |
| 1426 | < $0,01 | $821.618.811,91 | $819.712.508,56 | 104 | 12/04/2026, 20.23.37 | |
| 1427 | < $0,01 | $821.694.261,36 | $819.712.508,56 | 104 | 12/04/2026, 20.24.17 | |
| 1428 | < $0,01 | $822.110.084,78 | $819.581.243 | 105 | 07/04/2026, 02.38.59 | |
| 1429 | $1,6 | $3,99 | $818.688.316,7 | 27 | 26/06/2025, 01.08.10 | |
| 1430 | < $0,01 | $820.111.244,96 | $818.612.491,78 | 104 | 12/04/2026, 20.25.21 | |
| 1431 | < $0,01 | $820.092.408,07 | $818.612.491,78 | 104 | 12/04/2026, 20.24.59 | |
| 1432 | < $0,01 | $820.493.229,45 | $818.612.491,78 | 104 | 12/04/2026, 20.25.47 | |
| 1433 | < $0,01 | $820.535.074,04 | $818.612.491,77 | 104 | 12/04/2026, 20.24.35 | |
| 1434 | < $0,01 | $820.420.361,69 | $818.512.490,26 | 104 | 12/04/2026, 20.26.50 | |
| 1435 | < $0,01 | $820.374.756,1 | $818.512.490,26 | 104 | 12/04/2026, 20.26.30 | |
| 1436 | < $0,01 | $820.402.132,29 | $818.512.490,26 | 104 | 12/04/2026, 20.26.04 | |
| 1437 | < $0,01 | $820.350.081,99 | $818.512.490,26 | 104 | 12/04/2026, 20.27.14 | |
| 1438 | $3.318,23 | $3,99 | $818.024.778,1 | 25 | 07/06/2025, 14.22.11 | |
| 1439 | < $0,01 | $820.281.105,55 | $817.312.471,93 | 104 | 07/04/2026, 02.37.50 | |
| 1440 | < $0,01 | $820.103.134,95 | $817.212.470,41 | 104 | 07/04/2026, 02.38.21 |
