Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 18/11/2025, 21.34.16 | 0OKB | 0OKB | |||||
transfer | 18/11/2025, 21.34.15 | 0OKB | 0,0000032 | |||||
0x098999be | 18/11/2025, 21.34.15 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18/11/2025, 21.34.14 | 0,000035 | 0,000014 | |||||
0x098999be | 18/11/2025, 21.34.14 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18/11/2025, 21.34.13 | 0,000077 | 0,00001285 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.13 | 0,000028 | 0,000014 | |||||
0x098999be | 18/11/2025, 21.34.13 | 0OKB | 0OKB | |||||
exactInputSingle | 18/11/2025, 21.34.12 | 0OKB | 0,00001117 | |||||
unxswapByOrderId | 18/11/2025, 21.34.12 | 0OKB | 0,00023836 | |||||
contractDeposit | 18/11/2025, 21.34.12 | 0,01 | 0,00001472 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.12 | 0,000074 | 0,00001285 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.12 | 0,000064 | 0,000014 | |||||
0x098999be | 18/11/2025, 21.34.12 | 0OKB | 0OKB | |||||
OKB transfer | 18/11/2025, 21.34.11 | 0,00658009 | 0,0000021 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.11 | 0,00005 | 0,00001285 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.11 | 0,000068 | 0,000014 | |||||
0x098999be | 18/11/2025, 21.34.11 | 0OKB | 0OKB | |||||
swapWrap | 18/11/2025, 21.34.10 | 0OKB | 0,00000929 | |||||
swapExactETHForTokens | 18/11/2025, 21.34.10 | 0,00007 | 0,00001285 |
